President
1967-1968 | David Fredrickson (Acting)* / Albert C. Spaulding | 1996-1997 | E. Breck Parkman |
1968-1969 | Donald Miller | 1997-1998 | Lynn Gamble |
1969-1970 | Emma Lou Davis | 1998-1999 | Michael Sampson |
1970-1971 | Tom King | 1999-2000 | Thomas M. Origer |
1971-1972 | Margaret Weide | 2000-2001 | Ken Wilson |
1972-1973 | Calvin Jennings / Michael J. Moratto | 2001-2002 | Sannie Kenton Osborn |
1973-1974 | Chester D. King | 2002-2003 | Dana McGowan |
1974-1975 | Paul H. Ezell | 2003-2004 | Elena Nilsson |
1975-1976 | Rob Edwards | 2004-2005 | Amy Gilreath |
1976-1977 | John Fritz / Robert L. Edwards | 2005-2006 | Shelly Davis-King |
1977-1978 | Joseph C. Winter | 2006-2007 | Frank Bayham |
1978-1979 | Paul G. Chace | 2007-2008 | Stephen Horne |
1979-1980 | Charles D. James III | 2008-2009 | Mark Allen |
1980-1981 | Linda King | 2009-2010 | Kristina Roper |
1981-1982 | Russell Kaldenberg | 2010-2011 | Glenn Gmoser |
1982-1983 | Gary Breschini | 2011-2012 | Jennifer Farquhar |
1983-1984 | David A. Fredrickson | 2012-2013 | Michael Newland |
1984-1985 | Jay von Werlhof | 2013-2014 | Richard Fitzgerald |
1985-1986 | Makoto Kowta / Mark Raab | 2014-2015 | Jennifer Darcangelo |
1986-1987 | Mark Raab | 2015-2016 | Mark Hylkema |
1987-1988 | Susan M. Hector | 2016-2017 | Jelmer Eerkens |
1988-1989 | Michael A. Glassow | 2017-2018 | Steve Hilton |
1989-1990 | Jim Woodward | 2018-2019 | Bill Hildebrandt |
1990-1991 | Sonia Tamez | 2019-2020 | Rebecca Allen |
1991-1992 | James H. Cleland | 2020-2021 | Michelle Cross |
1992-1993 | Dick Markley | 2021-2022 | Shannon Tushingham |
1993-1994 | John R. Johnson | | |
1994-1995 | Julia G. Costello | | |
1995-1996 | Mary L. Maniery | | |
* David Fredrickson became Northern Vice-President upon election of Albert Spaulding. / Indicates resignation.
Northern Vice-President
Year | Northern Vice-President | Year | Northern Vice-President |
1967‑1968 | David A. Fredrickson | 1994‑1995 | Jerry Johnson |
1968‑1969 | Keith Johnson | 1995‑1996 | John Pryor |
1969‑1970 | Robert Edwards | 1996-1997 | Ken Wilson |
1970‑1971 | Dean Gaumer | 1997-1998 | Jane Caputo |
1971‑1972 | Makoto Kowta | 1999-2000 | Mark E. Basgall |
1972‑1973 | Chester King | 2000-2002 | Greg Greenway |
1973‑1974 | Tom King | 2002-2004 | Richard Fitzgerald |
1974‑1975 | James Dotta | 2004-2006 | Karin Anderson |
1975‑1976 | Richard Hastings | 2006-2008 | Michael Newland |
1976‑1977 | Peter M. Jensen | 2008-2010 | Jennifer Farquhar |
1977‑1978 | David A. Fredrickson | 2010-2012 | Adrian Whitaker |
1978‑1979 | Chester King | 2012-2014 | Greg Collins |
1979‑1980 | Chester King | 2014-2016 | Michelle Cross |
1980‑1981 | Jeff Bingham | 2016-2018 | Susan Stratton |
1981‑1982 | Michael Boynton | 2018-2020 | Denise Jaffke |
1982‑1983 | Francis A. Riddell | 2020-2022 | Brendon Greenaway |
1983‑1984 | Jim Woodward | | |
1984‑1985 | John W. Foster | | |
1985‑1986 | Trudy Haversat | | |
1986‑1987 | Robert J. Jackson | | |
1987‑1988 | Glenn Farris | | |
1988‑1989 | Glenn Farris | | |
1989‑1990 | Greg Greenway | | |
1990‑1991 | Greg Greenway | | |
1991‑1992 | Frank Bayham | | |
1992‑1993 | Michael Kelly | | |
1993‑1994 | Mary L. Maniery | | |
Southern Vice President
Year | Southern Vice-President | Year | Southern Vice-President |
1967‑1968 | Charles E. Rozaire | 1992‑1993 | Joanne Mack |
1968‑1969 | Claude Warren | 1993‑1994 | Michael Sampson |
1969‑1970 | Joseph Chartkoff | 1994‑1995 | Michael Sampson |
1970‑1971 | Ron Melander | 1995‑1996 | Jeanne Arnold |
1971‑1972 | N. Nelson Leonard III | 1996-1997 | Lynn E. Christenson |
1972‑1973 | N. Nelson Leonard III | 1997-1998 | Joan Schneider |
1973‑1974 | Herrick Hanks | 1998-1999 | Steve Horne |
1974‑1975 | Leslie Wildeson / A. Van Dusen Eggers | 1999-2001 | Richard L. Carrico |
1975‑1976 | Travis Hudson | 2001-2003 | Thomas Wheeler |
1976‑1977 | Michael A. Glassow | 2003-2005 | Terry Jones |
1977‑1978 | Michael A. Glassow | 2005-2007 | Andy York |
1978‑1979 | Russell L. Kaldenberg | 2007-2009 | Jennifer Perry |
1979‑1980 | Russell L. Kaldenberg | 2009-2011 | Colleen Delaney-Rivera |
1980‑1981 | Ronald V. May | 2011-2013 | Arleen Garcia-Herbst |
1981‑1982 | Charles S. Bull | 2013-2015 | Noelle Shaver |
1982‑1983 | Michael A. Glassow | 2015-2017 | Barbara Tejada |
1983‑1984 | Keith A. Dixon | 2017-2019 | Sarah Nicchitta |
1984‑1985 | Pat Martz | 2019-2021 | Glenn Russell |
1985‑1986 | Susan M. Hector | 2021-2023 | Pattie Garcia |
1986‑1987 | John Parker | | |
1987‑1988 | John Parker | | |
1988‑1989 | John Parker | | |
1989‑1990 | John Johnson | | |
1990‑1991 | John Johnson | | |
1991‑1992 | Beth Padon | | |
Secretary
Year | Secretary | Year | Secretary |
1967‑1968 | Joseph L. Chartkoff (Acting) | 1993‑1994 | Kathleen L. Hull |
1968‑1969 | Marion J. Riggs (Acting) / Tom King | 1994-1995 | Kathleen L. Hull |
1969‑1970 | Margaret Weide | 1995-1996 | Gerrit L. Fenenga |
1970‑1971 | Linda King | 1996-1997 | Gerrit L. Fenenga |
1971‑1972 | Linda King | 1997-1998 | Gerrit L. Fenenga |
1972‑1973 | Judy Rasson | 1998-1999 | Rebecca McC. Apple |
1973‑1974 | Mary Lou Ruppenthal / | 1999-2000 | Rebecca McC. Apple |
1974‑1975 | Nancy Peterson Walter | 2000-2002 | A. Kim Tanksley |
1975‑1976 | Nancy Peterson Walter | 2002-2004 | Vicki Beard |
1976‑1977 | Nancy Peterson Walter | 2004-2006 | Janine Loyd |
1977‑1978 | Nancy Peterson Walter | 2006-2008 | Risa Huetter |
1978‑1979 | Ronald V. May | 2008-2009 | Jaimie Dotey / |
1979‑1980 | Ronald V. May | 2009-2010 | Adrian Whitaker |
1980‑1981 | Jane Rosenthal | 2010-2012 | Michelle St. Claire Cross |
1981‑1982 | Maryanne Fazio | 2012-2014 | Maggie Trumbly |
1982‑1983 | Robert L. Edwards | 2014-2016 | Amy Gusick |
1983‑1984 | John W. Foster | 2016-2018 | Adam Gutierrez |
1984‑1985 | Gary S. Breschini | 2018-2020 | Lindsay Hartmann |
1985‑1986 | Larry Bourdeau | 2020-2022 | Eva Larson |
1986‑1987 | Larry Bourdeau | | |
1987‑1988 | Gail Carpenter-Broeker | | |
1988‑1989 | Gail Carpenter-Broeker | | |
1989‑1990 | Barbara Bocek | | |
1990‑1991 | Lynn Christenson / | | |
1991‑1992 | Elena Nilsson | | |
1992‑1993 | Elena Nilsson | | |
/ Indicates resignation.
Treasurer
Year | Treasurer |
1967‑1968 | Paul J.F. Schumacher (Acting) |
1968‑1969 | Paul J.F. Schumacher |
1969‑1970 | Kerry Chartkoff |
1970‑1971 | George Coles |
1971‑1972 | Roberta Greenwood |
1972‑1973 | Roberta Greenwood |
1973‑1974 | Roberta Greenwood |
1974‑1975 | Roberta Greenwood |
1975‑1976 | Roberta Greenwood |
1976‑1977 | Jane Gothold |
1977‑1979 * | Jane Gothold |
1979‑1981 | Jane Gothold |
1981‑1983 | Jane Gothold |
1983‑1985 | Jane Gothold |
1985‑1987 | Jane Gothold |
1987‑1989 | Jane Gothold |
1989‑1991 | Christian Gerike |
1991‑1993 | Constance Cameron |
1993‑1995 | Constance Cameron |
1995‑1997 | Constance Cameron |
1997-1999 | Katherine Dowdall |
1999-2001 | Katherine Dowdall |
2001-2003 | Trish Fernandez |
2003-2005 | Stacy Schneyder |
2005-2007 | Ted Jones |
2007-2009 | Leigh Jordan |
2009-2011 | John Burge |
2011-2013 | John Burge |
2013-2015 | John Burge |
2015-2017 | Maggie Trumbly |
2017-2019 | Maggie Trumbly |
2019-2020 | Maggie Trumbly/Melinda Patrick* |
2020-2021 | Melinda Patrick |
2021-2022 | Maggie Trumbly |
* The May 1977 SCA Newsletter announced the passage of an amendment to the By-Laws which created a two-year term for the Treasurer. *In the 2018 Election, the membership voted to amend the By-Laws to make the Treasurer term two years, with one year of overlap in term for the training of the incoming Treasurer.